Home › VPN price comparison › IPVanish
IPVanish prices and renewal costs
For a buyer in the US, the cheapest way to use IPVanish for two years is the Essential 2 years plan: $52.56 covers the full two years. After that it renews at $99.99 every year, 280% more per month.For a buyer in the UK, the cheapest way to use IPVanish for two years is the Essential 2 years plan: $52.56* covers the full two years. After that it renews at $99.99* every year, 280% more per month.For a buyer in the eurozone, the cheapest way to use IPVanish for two years is the Essential 2 years plan: $52.56* covers the full two years. After that it renews at $99.99* every year, 280% more per month.
Prices checked 20 Oct 2026, 20:12 UTC · no price change recorded yet · tracked since 20 Oct 2026
Total cost by how long you keep it
| Plan | 1 year | 2 years | 3 years |
|---|---|---|---|
| Essential | $46.681 year$46.68*1 year$46.68*1 year | $52.562 years$52.56*2 years$52.56*2 years | $152.552 years + renewal$152.55*2 years + renewal$152.55*2 years + renewal |
| Complete | $57.481 year$57.48*1 year$57.48*1 year | $66.962 years$66.96*2 years$66.96*2 years | $176.952 years + renewal$176.95*2 years + renewal$176.95*2 years + renewal |
| Advanced | $64.681 year$64.68*1 year$64.68*1 year | $78.962 years$78.96*2 years$78.96*2 years | $208.952 years + renewal$208.95*2 years + renewal$208.95*2 years + renewal |
Cheapest combination of IPVanish plans to reach that length: first payment plus renewals. “no data” means the renewal price isn't stated or we don't collect that market yet.
All IPVanish plans
| Plan | Length | First payment | Per month | Renews at | Rise |
|---|---|---|---|---|---|
| Essential | 1 month | $14.99 | $14.99 | $14.99 / 1 month | — |
| Essential | 1 year | $46.68 | $3.89 | $99.99 / 1 year | +114% |
| Essential | 2 years | $52.56 | $2.19 | $99.99 / 1 year | +280% |
| Complete | 1 month | $15.99 | $15.99 | $15.99 / 1 month | — |
| Complete | 1 year | $57.48 | $4.79 | $109.99 / 1 year | +91% |
| Complete | 2 years | $66.96 | $2.79 | $109.99 / 1 year | +229% |
| Advanced | 1 month | $17.99 | $17.99 | $17.99 / 1 month | — |
| Advanced | 1 year | $64.68 | $5.39 | $129.99 / 1 year | +101% |
| Advanced | 2 years | $78.96 | $3.29 | $129.99 / 1 year | +229% |
| Plan | Length | First payment | Per month | Renews at | Rise |
|---|---|---|---|---|---|
| Essential | 1 month | $14.99* | $14.99* | $14.99* / 1 month | — |
| Essential | 1 year | $46.68* | $3.89* | $99.99* / 1 year | +114% |
| Essential | 2 years | $52.56* | $2.19* | $99.99* / 1 year | +280% |
| Complete | 1 month | $15.99* | $15.99* | $15.99* / 1 month | — |
| Complete | 1 year | $57.48* | $4.79* | $109.99* / 1 year | +91% |
| Complete | 2 years | $66.96* | $2.79* | $109.99* / 1 year | +229% |
| Advanced | 1 month | $17.99* | $17.99* | $17.99* / 1 month | — |
| Advanced | 1 year | $64.68* | $5.39* | $129.99* / 1 year | +101% |
| Advanced | 2 years | $78.96* | $3.29* | $129.99* / 1 year | +229% |
| Plan | Length | First payment | Per month | Renews at | Rise |
|---|---|---|---|---|---|
| Essential | 1 month | $14.99* | $14.99* | $14.99* / 1 month | — |
| Essential | 1 year | $46.68* | $3.89* | $99.99* / 1 year | +114% |
| Essential | 2 years | $52.56* | $2.19* | $99.99* / 1 year | +280% |
| Complete | 1 month | $15.99* | $15.99* | $15.99* / 1 month | — |
| Complete | 1 year | $57.48* | $4.79* | $109.99* / 1 year | +91% |
| Complete | 2 years | $66.96* | $2.79* | $109.99* / 1 year | +229% |
| Advanced | 1 month | $17.99* | $17.99* | $17.99* / 1 month | — |
| Advanced | 1 year | $64.68* | $5.39* | $129.99* / 1 year | +101% |
| Advanced | 2 years | $78.96* | $3.29* | $129.99* / 1 year | +229% |
“Per month” is the first payment spread over the first term, free months included; “Rise” compares the monthly rate after renewal with it.
Price changes
- No change to any IPVanish price since we started tracking on 20 Oct 2026.
Tracking since 20 Oct 2026. The price chart appears after 14 days of history.
IPVanish price in the US, UK and eurozone
| Buyer in | Plan | First payment | Renews at | 2-year cost |
|---|---|---|---|---|
| United States | Essential, 2 years | $52.56 | $99.99 | $52.56 |
| United Kingdom | Essential, 2 years | $52.56* | $99.99* | $52.56* |
| Eurozone | Essential, 2 years | $52.56* | $99.99* | $52.56* |
IPVanish vs other VPNs, 2 years
| VPN | 2-year cost |
|---|---|
| IPVanish | $52.56Essential, 2 years$52.56*Essential, 2 years$52.56*Essential, 2 years |
| CyberGhost | $56.94Standard, 2 years£49.92Standard, 2 years€56.94Standard, 2 years |
| Surfshark | $67.23Starter, 2 years£48.33Starter, 2 years€67.23Starter, 2 years |
| ExpressVPN | $83.72Basic, 2 years£61.32Basic, 2 years€69.72Basic, 2 years |
| Proton VPN | $83.76VPN Plus, 2 yearsno datano data |
| NordVPN | $94.23Basic, 2 yearsno data€93.36Basic, 2 years |
| Private Internet Access | $95.76Standard, 1 year + renewal$95.76*Standard, 1 year + renewal$95.76*Standard, 1 year + renewal |
Reviews of IPVanish
No reviews of IPVanish yet. Used it? Tell others what it was like.
Questions about IPVanish pricing
How much does IPVanish cost after the first term?
The Essential 2 years plan renews at $99.99 every year, 280% more per month than the first term.
What is the cheapest way to pay for IPVanish for two years?
For a buyer in the US, the cheapest way to use IPVanish for two years is the Essential 2 years plan: $52.56 covers the full two years. After that it renews at $99.99 every year, 280% more per month.
Has IPVanish changed its prices?
Not since we started tracking on 20 Oct 2026.