Home › VPN price comparison › ExpressVPN
ExpressVPN prices and renewal costs
For a buyer in the US, the cheapest way to use ExpressVPN for two years is the Basic 2 years plan (+4 months free): $83.72 covers the full two years. After that it renews at $99.95 every year, 179% more per month.For a buyer in the UK, the cheapest way to use ExpressVPN for two years is the Basic 2 years plan (+4 months free): £61.32 covers the full two years. After that it renews at £69.95 every year, 166% more per month.For a buyer in the eurozone, the cheapest way to use ExpressVPN for two years is the Basic 2 years plan (+4 months free): €69.72 covers the full two years. After that it renews at €79.95 every year, 168% more per month.
Prices checked 20 Oct 2026, 20:12 UTC · last price change 20 Oct 2026 · tracked since 20 Oct 2026
Total cost by how long you keep it
| Plan | 1 year | 2 years | 3 years |
|---|---|---|---|
| Basic | $74.851 year£59.851 year€67.351 year | $83.722 years£61.322 years€69.722 years | $183.672 years + renewal£131.272 years + renewal€149.672 years + renewal |
| Advanced | $89.851 year£74.851 year€82.351 year | $125.722 years£97.722 years€111.722 years | $245.672 years + renewal£187.672 years + renewal€221.672 years + renewal |
| Pro | $134.851 year£104.851 year€119.851 year | $209.722 years£153.722 years€181.722 years | $409.672 years + renewal£303.672 years + renewal€361.672 years + renewal |
Cheapest combination of ExpressVPN plans to reach that length: first payment plus renewals. “no data” means the renewal price isn't stated or we don't collect that market yet.
All ExpressVPN plans
| Plan | Length | First payment | Per month | Renews at | Rise |
|---|---|---|---|---|---|
| Basic | 1 month | $14.99 | $14.99 | $14.99 / 1 month | — |
| Basic | 1 year + 3 free | $74.85 | $4.99 | $99.95 / 1 year | +67% |
| Basic | 2 years + 4 free | $83.72 | $2.99 | $99.95 / 1 year | +179% |
| Advanced | 1 month | $16.99 | $16.99 | $16.99 / 1 month | — |
| Advanced | 1 year + 3 free | $89.85 | $5.99 | $119.95 / 1 year | +67% |
| Advanced | 2 years + 4 free | $125.72 | $4.49 | $119.95 / 1 year | +123% |
| Pro | 1 month | $22.99 | $22.99 | $22.99 / 1 month | — |
| Pro | 1 year + 3 free | $134.85 | $8.99 | $199.95 / 1 year | +85% |
| Pro | 2 years + 4 free | $209.72 | $7.49 | $199.95 / 1 year | +122% |
| Plan | Length | First payment | Per month | Renews at | Rise |
|---|---|---|---|---|---|
| Basic | 1 month | £10.99 | £10.99 | £10.99 / 1 month | — |
| Basic | 1 year + 3 free | £59.85 | £3.99 | £69.95 / 1 year | +46% |
| Basic | 2 years + 4 free | £61.32 | £2.19 | £69.95 / 1 year | +166% |
| Advanced | 1 month | £12.99 | £12.99 | £12.99 / 1 month | — |
| Advanced | 1 year + 3 free | £74.85 | £4.99 | £89.95 / 1 year | +50% |
| Advanced | 2 years + 4 free | £97.72 | £3.49 | £89.95 / 1 year | +115% |
| Pro | 1 month | £16.99 | £16.99 | £16.99 / 1 month | — |
| Pro | 1 year + 3 free | £104.85 | £6.99 | £149.95 / 1 year | +79% |
| Pro | 2 years + 4 free | £153.72 | £5.49 | £149.95 / 1 year | +128% |
| Plan | Length | First payment | Per month | Renews at | Rise |
|---|---|---|---|---|---|
| Basic | 1 month | €12.99 | €12.99 | €12.99 / 1 month | — |
| Basic | 1 year + 3 free | €67.35 | €4.49 | €79.95 / 1 year | +48% |
| Basic | 2 years + 4 free | €69.72 | €2.49 | €79.95 / 1 year | +168% |
| Advanced | 1 month | €14.99 | €14.99 | €14.99 / 1 month | — |
| Advanced | 1 year + 3 free | €82.35 | €5.49 | €109.95 / 1 year | +67% |
| Advanced | 2 years + 4 free | €111.72 | €3.99 | €109.95 / 1 year | +130% |
| Pro | 1 month | €19.99 | €19.99 | €19.99 / 1 month | — |
| Pro | 1 year + 3 free | €119.85 | €7.99 | €179.95 / 1 year | +88% |
| Pro | 2 years + 4 free | €181.72 | €6.49 | €179.95 / 1 year | +131% |
“Per month” is the first payment spread over the first term, free months included; “Rise” compares the monthly rate after renewal with it.
Price changes
- Basic 1 year, buyers in the eurozone: first payment €74.85 → €67.35
- Advanced 1 year, buyers in the eurozone: first payment €89.85 → €82.35
- Advanced 2 years, buyers in the eurozone: first payment €125.72 → €111.72
- Pro 1 year, buyers in the eurozone: first payment €134.85 → €119.85
- Pro 2 years, buyers in the eurozone: first payment €209.72 → €181.72
- Basic 1 month, buyers in the eurozone: first payment €14.99 → €12.99, renewal €14.99 → €12.99
- Advanced 1 month, buyers in the eurozone: first payment €16.99 → €14.99, renewal €16.99 → €14.99
- Pro 1 month, buyers in the eurozone: first payment €22.99 → €19.99, renewal €22.99 → €19.99
- Basic 2 years, buyers in the eurozone: first payment €83.72 → €69.72
- Basic 1 year, buyers in the eurozone: first payment €67.35 → €74.85
- Advanced 1 month, buyers in the eurozone: first payment €14.99 → €16.99, renewal €14.99 → €16.99
- Pro 1 month, buyers in the eurozone: first payment €19.99 → €22.99, renewal €19.99 → €22.99
Tracking since 20 Oct 2026. The price chart appears after 14 days of history.
ExpressVPN price in the US, UK and eurozone
| Buyer in | Plan | First payment | Renews at | 2-year cost |
|---|---|---|---|---|
| United States | Basic, 2 years | $83.72 | $99.95 | $83.72 |
| United Kingdom | Basic, 2 years | £61.32 | £69.95 | £61.32 |
| Eurozone | Basic, 2 years | €69.72 | €79.95 | €69.72 |
ExpressVPN vs other VPNs, 2 years
| VPN | 2-year cost |
|---|---|
| ExpressVPN | $83.72Basic, 2 years£61.32Basic, 2 years€69.72Basic, 2 years |
| IPVanish | $52.56Essential, 2 years$52.56*Essential, 2 years$52.56*Essential, 2 years |
| CyberGhost | $56.94Standard, 2 years£49.92Standard, 2 years€56.94Standard, 2 years |
| Surfshark | $67.23Starter, 2 years£48.33Starter, 2 years€67.23Starter, 2 years |
| Proton VPN | $83.76VPN Plus, 2 yearsno datano data |
| NordVPN | $94.23Basic, 2 yearsno data€93.36Basic, 2 years |
| Private Internet Access | $95.76Standard, 1 year + renewal$95.76*Standard, 1 year + renewal$95.76*Standard, 1 year + renewal |
Reviews of ExpressVPN
No reviews of ExpressVPN yet. Used it? Tell others what it was like.
Questions about ExpressVPN pricing
How much does ExpressVPN cost after the first term?
The Basic 2 years plan renews at $99.95 every year, 179% more per month than the first term.
What is the cheapest way to pay for ExpressVPN for two years?
For a buyer in the US, the cheapest way to use ExpressVPN for two years is the Basic 2 years plan (+4 months free): $83.72 covers the full two years. After that it renews at $99.95 every year, 179% more per month.
Has ExpressVPN changed its prices?
Yes. Last change on 20 Oct 2026.