Home › VPN price comparison › PureVPN
PureVPN prices and renewal costs
For a buyer in the US, the cheapest way to use PureVPN for two years is the Standard 2 years plan (+3 months free): $58.20 covers the full two years. After that it renews at $47.95 every year, 85% more per month.We don't collect PureVPN prices for buyers in the UK yet.For a buyer in the eurozone, the cheapest way to use PureVPN for two years is the Standard 2 years plan (+3 months free): $58.20* covers the full two years. After that it renews at $47.95* every year, 85% more per month.
Prices checked 21 Oct 2026, 17:46 UTC · no price change recorded yet · tracked since 21 Oct 2026
Total cost by how long you keep it
| Plan | 1 year | 2 years | 3 years |
|---|---|---|---|
| Standard | $40.801 yearno data$40.80*1 year | $58.202 yearsno data$58.20*2 years | $106.152 years + renewalno data$106.15*2 years + renewal |
| Plus | $72.801 yearno data$72.80*1 year | $73.802 yearsno data$73.80*2 years | $143.752 years + renewalno data$143.75*2 years + renewal |
| Max | $88.801 yearno data$88.80*1 year | $95.852 yearsno data$95.85*2 years | $180.802 years + renewalno data$180.80*2 years + renewal |
Cheapest combination of PureVPN plans to reach that length: first payment plus renewals. “no data” means the renewal price isn't stated or we don't collect that market yet.
All PureVPN plans
| Plan | Length | First payment | Per month | Renews at | Rise |
|---|---|---|---|---|---|
| Standard | 1 year + 4 free | $40.80 | $2.55 | $57.95 / 1 year | +89% |
| Standard | 2 years + 3 free | $58.20 | $2.16 | $47.95 / 1 year | +85% |
| Plus | 1 year + 4 free | $72.80 | $4.55 | $69.95 / 1 year | +28% |
| Plus | 2 years + 3 free | $73.80 | $2.73 | $69.95 / 1 year | +113% |
| Max | 1 year + 4 free | $88.80 | $5.55 | $89.95 / 1 year | +35% |
| Max | 2 years + 3 free | $95.85 | $3.55 | $84.95 / 1 year | +99% |
| Plan | Length | First payment | Per month | Renews at | Rise | |
|---|---|---|---|---|---|---|
| No prices for this market yet. | ||||||
| Plan | Length | First payment | Per month | Renews at | Rise |
|---|---|---|---|---|---|
| Standard | 1 year + 4 free | $40.80* | $2.55* | $57.95* / 1 year | +89% |
| Standard | 2 years + 3 free | $58.20* | $2.16* | $47.95* / 1 year | +85% |
| Plus | 1 year + 4 free | $72.80* | $4.55* | $69.95* / 1 year | +28% |
| Plus | 2 years + 3 free | $73.80* | $2.73* | $69.95* / 1 year | +113% |
| Max | 1 year + 4 free | $88.80* | $5.55* | $89.95* / 1 year | +35% |
| Max | 2 years + 3 free | $95.85* | $3.55* | $84.95* / 1 year | +99% |
“Per month” is the first payment spread over the first term, free months included; “Rise” compares the monthly rate after renewal with it.
Price changes
- No change to any PureVPN price since we started tracking on 21 Oct 2026.
Tracking since 21 Oct 2026. The price chart appears after 14 days of history.
PureVPN price in the US, UK and eurozone
| Buyer in | Plan | First payment | Renews at | 2-year cost |
|---|---|---|---|---|
| United States | Standard, 2 years | $58.20 | $47.95 | $58.20 |
| United Kingdom | no data yet | |||
| Eurozone | Standard, 2 years | $58.20* | $47.95* | $58.20* |
PureVPN vs other VPNs, 2 years
| VPN | 2-year cost |
|---|---|
| PureVPN | $58.20Standard, 2 yearsno data$58.20*Standard, 2 years |
| FastestVPN | $19.95FastestVPN, 1 yearno data$19.95*FastestVPN, 1 year |
| IPVanish | $52.56Essential, 2 years$52.56*Essential, 2 years$52.56*Essential, 2 years |
| CyberGhost | $56.94Standard, 2 years£49.92Standard, 2 years€56.94Standard, 2 years |
| ZoogVPN | $59.99Premium, 2 yearsno data$59.99*Premium, 2 years |
| Surfshark | $67.23Starter, 2 years£48.33Starter, 2 years€67.23Starter, 2 years |
| hide.me | $69.99Premium, 2 yearsno datano data |
Reviews of PureVPN
No reviews of PureVPN yet. Used it? Tell others what it was like.
Questions about PureVPN pricing
How much does PureVPN cost after the first term?
The Standard 2 years plan renews at $47.95 every year, 85% more per month than the first term.
What is the cheapest way to pay for PureVPN for two years?
For a buyer in the US, the cheapest way to use PureVPN for two years is the Standard 2 years plan (+3 months free): $58.20 covers the full two years. After that it renews at $47.95 every year, 85% more per month.
Has PureVPN changed its prices?
Not since we started tracking on 21 Oct 2026.